<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mongolia Briefing News</title>
	<atom:link href="http://mongolia-briefing.com/news/feed" rel="self" type="application/rss+xml" />
	<link>http://mongolia-briefing.com/news</link>
	<description>Business Law, Tax and Regulatory Intelligence</description>
	<lastBuildDate>Tue, 07 May 2013 02:19:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Strategic Foreign Investment Law Approved</title>
		<link>http://mongolia-briefing.com/news/2013/05/strategic-foreign-investment-law-approved.html</link>
		<comments>http://mongolia-briefing.com/news/2013/05/strategic-foreign-investment-law-approved.html#comments</comments>
		<pubDate>Tue, 07 May 2013 02:19:00 +0000</pubDate>
		<dc:creator>mongolia-briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Legal and Regulatory]]></category>

		<guid isPermaLink="false">http://mongolia-briefing.com/news/?p=400</guid>
		<description><![CDATA[By Elena Fehrbach May 7 &#8211; One of the most important laws in Mongolia, a Strategic Foreign Investment Law (SFIL) has been approved by the Government. The amendment is effective from 19 April 2013. Article 4.7 was amended and now stipulates that the Parliament will be an approval authority for transactions where non- Mongolian State- owned enterprises initiate acquisition of more than 49% of the issued shares of a Mongolian entity. The current amendment no longer includes deals initiated by private investors that since now do not require Parliamentary approval and 100 billion MNT (equivalent to approximately 70 million USD)]]></description>
				<content:encoded><![CDATA[<p>By Elena Fehrbach</p>
<p>May 7 &#8211; One of the most important laws in Mongolia, a Strategic Foreign Investment Law (SFIL) has been approved by the Government. The amendment is effective from 19 April 2013.</p>
<p>Article 4.7 was amended and now stipulates that the Parliament will be an approval authority for transactions where non- Mongolian State- owned enterprises initiate acquisition of more than 49% of the issued shares of a Mongolian entity. The current amendment no longer includes deals initiated by private investors that since now do not require Parliamentary approval and 100 billion MNT (equivalent to approximately 70 million USD) threshold in its entity.<span id="more-400"></span></p>
<p>Deals initiated by private investors still require formal approval by the Cabinet or the Ministry of Economic Development, since the acquisitions are within the scope of the SFIL.</p>
<p>The Regulation to the SFIL has been approved on 2 March 2013 and made officially available for review by the business community in Mongolia on the same date as approved SFIL, 19 April 2013. Though the Law undergone a number of positive amendments since it was first introduced on 17 May 2012, some areas of concern still present in the Law and require further work and clarification. But the overall investment attitude in Mongolia has gradually started to recover hoping to get the legal environment settled providing the encouraging investment opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://mongolia-briefing.com/news/2013/05/strategic-foreign-investment-law-approved.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Salary Rate Raised in Mongolia</title>
		<link>http://mongolia-briefing.com/news/2013/05/average-salary-rate-raised-in-mongolia.html</link>
		<comments>http://mongolia-briefing.com/news/2013/05/average-salary-rate-raised-in-mongolia.html#comments</comments>
		<pubDate>Mon, 06 May 2013 02:16:31 +0000</pubDate>
		<dc:creator>mongolia-briefing</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://mongolia-briefing.com/news/?p=398</guid>
		<description><![CDATA[By Elena Fehrbach May 6 &#8211; Followed by the discussion in the Parliament, the decision has been made to increase the average salary rate from 140,400 MNT to 192,000 MNT (approximate equivalent to 130 USD). This increase marks 36.7 percent growth from the previous level. The decision is still to be approved by the Prime Minister. The minimum monthly wage must be reviewed and increased every 2 years, in accordance with the Labor Law of Mongolia. Last time minimum monthly wage has been amended on 4 April 2011. This year’s review is already overdue, probably partially due to required approval]]></description>
				<content:encoded><![CDATA[<p>By Elena Fehrbach</p>
<p>May 6 &#8211; Followed by the discussion in the Parliament, the decision has been made to increase the average salary rate from 140,400 MNT to 192,000 MNT (approximate equivalent to 130 USD). This increase marks 36.7 percent growth from the previous level.<span id="more-398"></span></p>
<p>The decision is still to be approved by the Prime Minister. The minimum monthly wage must be reviewed and increased every 2 years, in accordance with the Labor Law of Mongolia. Last time minimum monthly wage has been amended on 4 April 2011. This year’s review is already overdue, probably partially due to required approval of the actual increase rate. Different authorities in Mongolia were suggesting different amounts ranging from 154,440 MNT to 239,400 MNT. The compromise of 192,000 MNT has been reached at the end of discussion.</p>
<p>The Confederation of Mongolian Trade Unions was actively involved in this process aiming to increase the minimum monthly wage rate and subsidies for Mongolians.</p>
]]></content:encoded>
			<wfw:commentRss>http://mongolia-briefing.com/news/2013/05/average-salary-rate-raised-in-mongolia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terms for Low Interest Housing Loans Approved</title>
		<link>http://mongolia-briefing.com/news/2013/05/terms-for-low-interest-housing-loans-approved.html</link>
		<comments>http://mongolia-briefing.com/news/2013/05/terms-for-low-interest-housing-loans-approved.html#comments</comments>
		<pubDate>Sun, 05 May 2013 02:15:08 +0000</pubDate>
		<dc:creator>mongolia-briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://mongolia-briefing.com/news/?p=396</guid>
		<description><![CDATA[By Elena Fehrbach May 5 &#8211; The Government of Mongolia has approved 8 percent interest rate for long- term housing loans. The duration of the loan can be up to 20 years for the purchase of both old and new houses and apartments with the total area not more than 80 square meters. The compulsory condition is the provision of deposit in the amount of 10 to 30 percent of the purchase amount. The Minister of Economic Development and the Minister of Construction and Urban Development has received responsibility for implementing and monitoring the terms of the loans issued by]]></description>
				<content:encoded><![CDATA[<p>By Elena Fehrbach</p>
<p>May 5 &#8211; The Government of Mongolia has approved 8 percent interest rate for long- term housing loans. The duration of the loan can be up to 20 years for the purchase of both old and new houses and apartments with the total area not more than 80 square meters. The compulsory condition is the provision of deposit in the amount of 10 to 30 percent of the purchase amount.<span id="more-396"></span></p>
<p>The Minister of Economic Development and the Minister of Construction and Urban Development has received responsibility for implementing and monitoring the terms of the loans issued by the local commercial banks.</p>
<p>The new loan conditions are implemented to encourage and improve the housing situation in Mongolia and Ulaanbaatar in particular, where 40 percent of the population is still living in ger districts without connection to the central heating and water supply. The Government has also discussed other possible solutions for the housing issues in Ulaanbaatar, among which, the Rented Housing Program, providing 1,300 apartments to households which are not able to afford purchasing own apartment.</p>
]]></content:encoded>
			<wfw:commentRss>http://mongolia-briefing.com/news/2013/05/terms-for-low-interest-housing-loans-approved.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Prices in Mongolia Expected to Stabilize</title>
		<link>http://mongolia-briefing.com/news/2013/05/fuel-prices-in-mongolia-expected-to-stabilize.html</link>
		<comments>http://mongolia-briefing.com/news/2013/05/fuel-prices-in-mongolia-expected-to-stabilize.html#comments</comments>
		<pubDate>Thu, 02 May 2013 02:13:59 +0000</pubDate>
		<dc:creator>mongolia-briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://mongolia-briefing.com/news/?p=395</guid>
		<description><![CDATA[By Elena Fehrbach May. 2 &#8211; The Government of Mongolia is expecting the fuel prices in Mongolia to stabilize due to diversification in the quantity of fuel suppliers. The current situation in Mongolia is almost 100 percent fuel dependence from Rosneft, one of the key fuel producers in Russia. Such direct dependence causes unexpected fluctuations in fuel price due to company’s corporate and regional conditions. The Deputy Minister of Mongolia is discussing the amendment to the fuel purchase agreement allowing Mongolia to buy fuel from Rosneft based on international market prices. To diversify and strengthen fuel suppliers’ options, Mongolian government]]></description>
				<content:encoded><![CDATA[<p>By Elena Fehrbach</p>
<p>May. 2 &#8211; The Government of Mongolia is expecting the fuel prices in Mongolia to stabilize due to diversification in the quantity of fuel suppliers. The current situation in Mongolia is almost 100 percent fuel dependence from Rosneft, one of the key fuel producers in Russia. Such direct dependence causes unexpected fluctuations in fuel price due to company’s corporate and regional conditions. The Deputy Minister of Mongolia is discussing the amendment to the fuel purchase agreement allowing Mongolia to buy fuel from Rosneft based on international market prices.<span id="more-395"></span></p>
<p>To diversify and strengthen fuel suppliers’ options, Mongolian government has started negotiations with fuel suppliers from China, South Korea and Belarus. The fuel purchase agreements are expected to be signed between China Oil and Mongolian fuel importers, such as NIK, Shunkhlai and Magnai Trade in the nearest future. Negotiations also involve South Korean fuel suppliers, such as Hyundai and SK Energy.</p>
<p>The price of crude oil exported from Mongolia to China will directly influence the fuel purchase price by Mongolia. The main crude oil producer in Mongolia is Dachin-33 company, it is named after the oil deposit in operation. According to the Ministry of Mining, there is no any serious indication that the oil price may rise soon, allowing to import fuel from China at stable price in the short to medium term. Due to this, the retail price for fuel in Mongolia may even decrease from next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://mongolia-briefing.com/news/2013/05/fuel-prices-in-mongolia-expected-to-stabilize.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Law on Small and Medium Enterprises is Expected to be Amended</title>
		<link>http://mongolia-briefing.com/news/2013/04/the-law-on-small-and-medium-enterprises-is-expected-to-be-amended.html</link>
		<comments>http://mongolia-briefing.com/news/2013/04/the-law-on-small-and-medium-enterprises-is-expected-to-be-amended.html#comments</comments>
		<pubDate>Thu, 25 Apr 2013 02:13:15 +0000</pubDate>
		<dc:creator>mongolia-briefing</dc:creator>
				<category><![CDATA[Legal and Regulatory]]></category>

		<guid isPermaLink="false">http://mongolia-briefing.com/news/?p=392</guid>
		<description><![CDATA[By Elena Fehrbach Apr. 25 &#8211; The main reason for amendment of the current Law on Small and Medium Enterprises is a lack of legal support for herders in Mongolia. The aim of the amended Law is to recognize the herders as small and medium enterprises allowing and supporting the animal husbandry business to become economically viable for herders. A draft of the new Law has recently been submitted to Z. Enkhbold, the Speaker of the Parliament. The members of parliament who worked on the draft of the Law consider the herders’ economical situation to be weak in terms of]]></description>
				<content:encoded><![CDATA[<p>By Elena Fehrbach</p>
<p>Apr. 25 &#8211; The main reason for amendment of the current Law on Small and Medium Enterprises is a lack of legal support for herders in Mongolia. The aim of the amended Law is to recognize the herders as small and medium enterprises allowing and supporting the animal husbandry business to become economically viable for herders. A draft of the new Law has recently been submitted to Z. Enkhbold, the Speaker of the Parliament.<span id="more-392"></span></p>
<p>The members of parliament who worked on the draft of the Law consider the herders’ economical situation to be weak in terms of legal policies and regulations supporting herders’ vital farming activities. The draft bill initiated by the group of lawmakers will be a huge help for herders to operate independently and be involved in domestic and foreign projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://mongolia-briefing.com/news/2013/04/the-law-on-small-and-medium-enterprises-is-expected-to-be-amended.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Status of Construction and Urban Development Projects</title>
		<link>http://mongolia-briefing.com/news/2013/04/the-status-of-construction-and-urban-development-projects.html</link>
		<comments>http://mongolia-briefing.com/news/2013/04/the-status-of-construction-and-urban-development-projects.html#comments</comments>
		<pubDate>Sat, 20 Apr 2013 02:09:15 +0000</pubDate>
		<dc:creator>mongolia-briefing</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://mongolia-briefing.com/news/?p=390</guid>
		<description><![CDATA[By Elena Fehrbach Apr. 20 &#8211; Total 2013 year budget for urban infrastructure development including electricity, heating, potable water supply and sewage is 240 billion MNT (equivalent to 171 million USD). The funds will be sourced from both the State and Ulaanbaatar city budgets. In the interview to journalists, Ts. Bayarsaikhan, Minister of Construction and Urban Development informed that 17 new apartment complexes will be built this year, and the next year budget is expected to be approximately the same budget number as this year. The first apartments complex is planned to be open soon this year. The Ministry is]]></description>
				<content:encoded><![CDATA[<p>By Elena Fehrbach</p>
<p>Apr. 20 &#8211; Total 2013 year budget for urban infrastructure development including electricity, heating, potable water supply and sewage is 240 billion MNT (equivalent to 171 million USD). The funds will be sourced from both the State and Ulaanbaatar city budgets. In the interview to journalists, Ts. Bayarsaikhan, Minister of Construction and Urban Development informed that 17 new apartment complexes will be built this year, and the next year budget is expected to be approximately the same budget number as this year. The first apartments complex is planned to be open soon this year. The Ministry is also planning to build housing projects aimed for certain categories of people, such as senior aged people or young families. The housing project for senior aged people will be located in the southern part of Ulaanbaatar, the area with cleaner air compared to other parts of city.<span id="more-390"></span></p>
<p>Starting from 2003, 29,000 citizens have taken long- term apartment loans for an accumulated amount of 603 million USD. The Ministry is pursuing the adoption of the legal policy that would allow to keep the term of loan at 20 years and the compulsory prepayment of 10-30 per cent of the apartment price.</p>
<p>As noted by Ts. Bayarsaikhan, the Ministry will also support the local construction materials market, helping domestic producers to provide cement and concrete produced in Mongolia.</p>
]]></content:encoded>
			<wfw:commentRss>http://mongolia-briefing.com/news/2013/04/the-status-of-construction-and-urban-development-projects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential of Oil Shale in Mongolia</title>
		<link>http://mongolia-briefing.com/news/2013/04/potential-of-oil-shale-in-mongolia.html</link>
		<comments>http://mongolia-briefing.com/news/2013/04/potential-of-oil-shale-in-mongolia.html#comments</comments>
		<pubDate>Thu, 18 Apr 2013 02:05:55 +0000</pubDate>
		<dc:creator>mongolia-briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://mongolia-briefing.com/news/?p=383</guid>
		<description><![CDATA[By Elena Fehrbach Apr. 18 &#8211; Oil shale in Mongolia has been on the radar of technical experts and investors for a number of years already, but the actual potential of oil shale development in Mongolia has never been widely discussed. Preliminary “greenfield” estimates assume 800 billion tonnes of oil shale are available in Mongolia. The preliminary estimate was completed in 1990 based on exploration of about 19 per cent outlined oil shale area. Though the final amount of oil shale is not defined yet, it is clearly a promising opportunity for Mongolia to establish a fuel independence. According to]]></description>
				<content:encoded><![CDATA[<p>By Elena Fehrbach</p>
<p>Apr. 18 &#8211; Oil shale in Mongolia has been on the radar of technical experts and investors for a number of years already, but the actual potential of oil shale development in Mongolia has never been widely discussed. Preliminary “greenfield” estimates assume 800 billion tonnes of oil shale are available in Mongolia. The preliminary estimate was completed in 1990 based on exploration of about 19 per cent outlined oil shale area. Though the final amount of oil shale is not defined yet, it is clearly a promising opportunity for Mongolia to establish a fuel independence.<span id="more-383"></span></p>
<p>According to the local media, Petroleum Authority of Mongolia has received 3 proposals/ pre- feasibility studies from Mongolyn Alt Corporation (Mongolia), Genie Oil and Gas (USA) and Total (France) on development of oil shale in Mongolia. According to pre- feasibility studies, the cost of production of 1 liter of high quality diesel (Euro-4 Standard of European emission standard for light commercial vehicles) is about 350 MNT. Selling price per 1 liter of such diesel is set to maximum 1,000 MNT. The main requirements of potential producers are the business- friendly environment, compliance to health and safety regulations and acceptance of modern production technologies.</p>
<p>According to O. Erdenebulag, Deputy Minister of Mining, the Ministry is planning to establish a production contract terms to make it possible for Mongolia to use locally- produced fuel within next 2 years. The proposed area for pilot plant is most likely to be in Tuv or Dorngovi provinces. It is estimated that approximately 4 billion USD of investment required for mining development and processing plant construction. If successful, oil shale project will create 5,000 new jobs and bring 850 million USD in taxes to the State budget annually.</p>
]]></content:encoded>
			<wfw:commentRss>http://mongolia-briefing.com/news/2013/04/potential-of-oil-shale-in-mongolia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal to Develop Tavan Tolgoi Supported by Government</title>
		<link>http://mongolia-briefing.com/news/2013/04/proposal-to-develop-tavan-tolgoi-supported-by-government.html</link>
		<comments>http://mongolia-briefing.com/news/2013/04/proposal-to-develop-tavan-tolgoi-supported-by-government.html#comments</comments>
		<pubDate>Mon, 15 Apr 2013 02:07:37 +0000</pubDate>
		<dc:creator>mongolia-briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://mongolia-briefing.com/news/?p=388</guid>
		<description><![CDATA[By Elena Fehrbach Apr. 15 &#8211; Ch. Saikhanbileg, Minister of the Cabinet of Mongolia met Francisco J. Sanchez, the Under Secretary for International Trade of the U.S. Department of Commerce to discuss economic and trade cooperation between 2 countries. During the meeting, the Minister noted that Mongolia is willing to widen the economic relationship between Mongolia and USA. One of the important steps taken by the Ministry recently is introduction of the amended Strategic Foreign Investment Law creating encouraging investment opportunities for private companies. One of the proposals discussed during the meeting is the proposal to cooperate on development of]]></description>
				<content:encoded><![CDATA[<p>By Elena Fehrbach</p>
<p>Apr. 15 &#8211; Ch. Saikhanbileg, Minister of the Cabinet of Mongolia met Francisco J. Sanchez, the Under Secretary for International Trade of the U.S. Department of Commerce to discuss economic and trade cooperation between 2 countries. During the meeting, the Minister noted that Mongolia is willing to widen the economic relationship between Mongolia and USA. One of the important steps taken by the Ministry recently is introduction of the amended Strategic Foreign Investment Law creating encouraging investment opportunities for private companies.<span id="more-388"></span></p>
<p>One of the proposals discussed during the meeting is the proposal to cooperate on development of Tavan Tolgoi coal mine made by privately owned US- based Peabody Energy Corporation. Peabody Energy is one of the major global coal mining companies having 28 coal projects in USA, Australia and Mongolia.</p>
<p>The Minister also focused on Mongolia’s initiative to collaborate with US companies in the field of development of shale oil in Mongolia.</p>
]]></content:encoded>
			<wfw:commentRss>http://mongolia-briefing.com/news/2013/04/proposal-to-develop-tavan-tolgoi-supported-by-government.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mongolian Agricultural Stock Exchange Launched</title>
		<link>http://mongolia-briefing.com/news/2013/04/mongolian-agricultural-stock-exchange-launched.html</link>
		<comments>http://mongolia-briefing.com/news/2013/04/mongolian-agricultural-stock-exchange-launched.html#comments</comments>
		<pubDate>Wed, 10 Apr 2013 02:06:13 +0000</pubDate>
		<dc:creator>mongolia-briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://mongolia-briefing.com/news/?p=386</guid>
		<description><![CDATA[By Elena Fehrbach Apr. 10 &#8211; Agricultural Stock Exchange has been officially launched in Mongolia on 5 April. At the beginning, the Stock Exchange will function in a testing mode trading cashmere in Sukhbaatar, Khentii and Dornod provinces of Mongolia. On an opening ceremony, O. Magnai, director of the Agency for Fair Competition and Consumer Rights of Mongolia noted, that the launch of Stock Exchange is a big step forward bringing the agricultural sector to a new level, a truly game changing point for the agricultural sector of Mongolia. O. Magnai focused on the fact that the Stock Exchange will]]></description>
				<content:encoded><![CDATA[<p>By Elena Fehrbach</p>
<p>Apr. 10 &#8211; Agricultural Stock Exchange has been officially launched in Mongolia on 5 April. At the beginning, the Stock Exchange will function in a testing mode trading cashmere in Sukhbaatar, Khentii and Dornod provinces of Mongolia. On an opening ceremony, O. Magnai, director of the Agency for Fair Competition and Consumer Rights of Mongolia noted, that the launch of Stock Exchange is a big step forward bringing the agricultural sector to a new level, a truly game changing point for the agricultural sector of Mongolia.<span id="more-386"></span></p>
<p>O. Magnai focused on the fact that the Stock Exchange will keep the purchase and sale prices on an official, open and public level which does not allow separate private individuals setting up different prices. Official pricing will prevent inflation of prices and artificial demand.</p>
<p>It is expected that by 2014 the Stock Exchange will be equipped with up to date software which is not currently in place due to testing mode of operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://mongolia-briefing.com/news/2013/04/mongolian-agricultural-stock-exchange-launched.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Securities Law Allowing Dual Listings to be Passed in Mongolia</title>
		<link>http://mongolia-briefing.com/news/2013/04/new-securities-law-allowing-dual-listings-to-be-passed-in-mongolia.html</link>
		<comments>http://mongolia-briefing.com/news/2013/04/new-securities-law-allowing-dual-listings-to-be-passed-in-mongolia.html#comments</comments>
		<pubDate>Wed, 10 Apr 2013 02:02:53 +0000</pubDate>
		<dc:creator>mongolia-briefing</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Legal and Regulatory]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Tax and Accounting]]></category>

		<guid isPermaLink="false">http://mongolia-briefing.com/news/?p=381</guid>
		<description><![CDATA[By Elena Fehrbach Apr. 10 &#8211; The new draft of the Securities Law has just been introduced for the discussion at the spring session of the Parliament which started on April 5. The suggested draft has been in the process of revision for more than 1 year and is expected to become a game- change regulation allowing dual listing. According to Mr. Altai Khangai, the Chief Executive of the Mongolian Stock Exchange (MSE), the adoption of the revised law could potentially bring the MSE’s stock capitalization to almost 40 billion USD value compared to today’s 1.2 billion USD capitalization, as]]></description>
				<content:encoded><![CDATA[<p>By Elena Fehrbach</p>
<p>Apr. 10 &#8211; The new draft of the Securities Law has just been introduced for the discussion at the spring session of the Parliament which started on April 5. The suggested draft has been in the process of revision for more than 1 year and is expected to become a game- change regulation allowing dual listing.<span id="more-381"></span></p>
<p>According to Mr. Altai Khangai, the Chief Executive of the Mongolian Stock Exchange (MSE), the adoption of the revised law could potentially bring the MSE’s stock capitalization to almost 40 billion USD value compared to today’s 1.2 billion USD capitalization, as a result of much better liquidity. He emphasizes the importance of the actual legal regulation being in place, as more and more companies with Mongolian assets listed on international stock exchanges are looking for listing on MSE as well.</p>
<p>Based on the performance of stock exchanges operating in Asia, MSE has the worst performance rate, showing the benchmark MSE Top 20 index falling 11 percent this year. The new regulation is expected to help Mongolia to revitalize the foreign investment situation which currently demonstrates the 40% drop in the amount of foreign direct investments (equity) compared to the same period in the previous year. Such significant decline in the FDI level in Mongolia might be the consequence of fast introduction on the Strategic Foreign Investment Law in May 2012 which is currently in the process of improving amendments approval.</p>
<p>If implementation of the new Securities Law is successful in bringing the total capitalization of the MSE to 40 billion USD, as assumed by the Mr. Altai Khangai, MSE will be the 16th largest stock exchange in the Asia Pacific region following Vietnam.</p>
]]></content:encoded>
			<wfw:commentRss>http://mongolia-briefing.com/news/2013/04/new-securities-law-allowing-dual-listings-to-be-passed-in-mongolia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
